Precision orbital delivery for the new space economy. Apsis operates the Periapsis-1 two-stage liquid-fuelled rocket — 320 kg capacity to 550 km SSO — launching from Mahia, NZ and Vandenberg, CA on user-defined schedules at $8,400 / kg.
SpaceX Transporter and Exolaunch slots are oversubscribed 12–18 months in advance. Mission architects routinely miss their deployment windows, pushing constellation build-out schedules — and revenue — by a full year or more.
Rideshare forces compromises on inclination and altitude. The average operator burns $1.2M in propellant correcting orbital parameters post-deployment.
Euroconsult projects 2,300+ smallsat launches per year by 2030. Dedicated launch at <500 kg is an underserved segment with fewer than 4 commercially operational providers globally.
| Overall Height | 22.4 m |
| Diameter (max) | 1.72 m |
| Liftoff Mass | 38,400 kg |
| Propellant | LOX / RP-1 (kerosene) |
| Stage 1 Thrust (vac) | 420 kN — 2× Apsis Merrow engine |
| Stage 2 Thrust (vac) | 45 kN — 1× Apsis Tideway engine |
| Guidance | Inertial + GPS augmented TVC |
| LEO Capacity (550 km SSO) | 320 kg |
| GTO Capacity | 90 kg |
| Fairing Diameter | 1.5 m usable |
| Re-entry Recovery | Stage 1 — propulsive VTVL (v2, 2027) |
| Merrow Isp (sea level) | 282 s |
| Merrow Isp (vacuum) | 311 s |
| Tideway Isp (vacuum) | 348 s |
| S1 Burn Time | 172 s nominal |
| S2 Burn Time | 580 s nominal |
| LOX Loading Accuracy | ±0.08% |
| Engine Throttle Range | 40–108% rated thrust |
| Flight Termination System | Independent dual-channel, FAA-certified |
| Avionics Redundancy | Triple-redundant IMU + CPU voting |
| Software Assurance | DO-178C Level A, formal verification |
| Engine Test Fires | 214 total (pre-flight qual + acceptance) |
| Structural Test Factor | 1.4× Design Limit Load |
| Environmental Margins | Stage 2 qualified to −54°C / +65°C |
| Mission Insurance | Customer payload covered at cost |
| Propellants | $820K |
| Vehicle mfg. (amortized) | $610K |
| Launch site ops | $240K |
| Mission ops / range safety | $180K |
| Insurance (hull) | $95K |
| Total COGS / launch | $1.95M |
| Avg. contract price | $2.69M (320 kg × $8,400) |
| Gross margin / launch | ~27.5% |
| Inclination Range | 39° – 98° (polar, SSO) |
| Licensed Cadence | 130 launches / calendar year |
| Range Safety | NZSA-certified, open downrange ocean |
| Launch Hold Mean | 0.8 days (2024–25 actuals) |
| Pad Turnaround | 6 days nominal (10 days first year) |
| Inclination Range | 63° – 104° (high-inc. LEO, SSO) |
| Licensed Cadence | 24 launches / calendar year (Phase 1) |
| Range Safety | FAA Part 450 — current license |
| First Launch | Q4 2026 (APX-028) |
| US DOD Compliance | ITAR / EAR — under Directorate license |
| Structure | Priced equity round |
| Pre-money valuation | $210M |
| Round size | $42M |
| Post-money | $252M |
| Dilution | ~16.7% |
| Lead investor | Anchor committed (NDA) |
| Minimum ticket | $5M |
| Target close | Q3 2026 |
| Previous funding | $22M (Seed + Bridge, 2021–23) |
We've flown 27 times. We've delivered payloads for Earth observation, IoT connectivity, scientific research, and national security operators across four continents. Now we build the reusable infrastructure that makes daily access to space as routine as a freight flight — and we want the right partners with us.